![]() |
Call: 414-327-1555 Fax : 414-327-0577 Email: indelect@execpc.com Catalog, Quote, Availability. |
Non-Ventilated | Ventilated | Panel SpacePS) | Outside Height(A) | Outside Width(B) | Outside Depth(C) | Clear Inside Depth(D) | Weight(Lbs.) | ||
Catalog No. | Acce- ssories | Catalog No. | Acce- ssories | ||||||
AGR-9522 | AGR-9572 | 42.00" | 47.31" | 22.00" | 18.50" | 17.00" | 110 | ||
AGR-9523 | AGR-9573 | 52.50" | 57.81" | 22.00" | 18.50" | 17.00" | 124 | ||
AGR-9524 | AGR-9574 | 61.25" | 66.56" | 22.00" | 18.50" | 17.00" | 139 | ||
AGR-9525 | AGR-9575 | 70.00" | 75.31" | 22.00" | 18.50" | 17.00" | 151 | ||
AGR-9526 | AGR-9576 | 78.75" | 84.06" | 22.00" | 18.50" | 17.00" | 163 | ||
AGR-9532 | AGR-9582 | 42.00" | 47.31" | 22.00" | 25.50" | 24.00" | 128 | ||
AGR-9533 | AGR-9583 | 52.50" | 57.81" | 22.00" | 25.50" | 24.00" | 145 | ||
AGR-9534 | AGR-9584 | 61.25" | 66.56" | 22.00" | 25.50" | 24.00" | 162 | ||
AGR-9535 | AGR-9585 | 70.00" | 75.31" | 22.00" | 25.50" | 24.00" | 175 | ||
AGR-9536 | AGR-9586 | 78.75" | 84.06" | 22.00" | 25.50" | 24.00" | 189 | ||
AGR-9542 | AGR-9592 | 42.00" | 47.31" | 22.00" | 30.75" | 29.25" | 143 | ||
AGR-9543 | AGR-9593 | 52.50" | 57.81" | 22.00" | 30.75" | 29.25" | 160 | ||
AGR-9544 | AGR-9594 | 61.25" | 66.56" | 22.00" | 30.75" | 29.25" | 180 | ||
AGR-9545 | AGR-9595 | 70.00" | 75.31" | 22.00" | 30.75" | 29.25" | 194 | ||
AGR-9546 | AGR-9596 | 78.75" | 84.06" | 22.00" | 30.75" | 29.25" | 209 |
Catalog, Quote, Availability. Call: 414-327-1555 , FAX:414-327-0577 Email: indelect@execpc.com |
© 1995- 2007 Industrial Electronics By Ross LLC ©2003-2006 SEO by synscon.com Search Engine Marketing Company |